| NEW SCION VEHICLES ONLY | ||||||||
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| Maximum | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
| Term |
(11) |
(1) |
(2) |
(3) |
(4) |
(5) |
(6) |
(7) |
| 60 | 3.99 | 4.54 | 5.74 | 8.20 | 12.20 | 13.70 | 16.20 | 17.60 |
| 66 | 4.14 | 4.64 | 5.99 | 8.30 | 12.30 | 14.05 | 16.40 | 17.70 |
| 72 | 4.29 | 5.34 | 6.44 | 9.00 | 13.00 | 14.70 | 17.20 | 18.60 |
| 75 | 4.79 | 5.89 | 6.95 | 9.00 | 13.00 | 14.70 | 17.20 | 18.60 |
| 84 | 6.04 | 7.14 | N/A | N/A | N/A | N/A | N/A | N/A |
| SCION CERTIFIED PRE-OWNED VEHICLES ONLY | ||||||||
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| Maximum | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
| Term |
(11) |
(1) |
(2) |
(3) |
(4) |
(5) |
(6) |
(7) |
| 60 | 3.99 | 4.54 | 5.74 | 8.20 | 12.20 | 13.70 | 16.20 | 17.60 |
| 66* | 4.14 | 4.64 | 5.99 | 8.30 | 12.30 | 14.05 | 16.40 | 17.70 |
| 72* | 4.29 | 5.34 | 6.44 | 9.00 | 13.00 | 14.70 | 17.20 | 18.60 |
| 75* | 4.79 | 5.89 | 6.95 | 9.00 | 13.00 | 14.70 | 17.20 | 18.60 |
| 84* | 6.04 | 7.14 | N/A | N/A | N/A | N/A | N/A | N/A |
| LEASE RATES SCION VEHICLES ONLY | |||||||||
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | ||
|
Max Term |
720+ |
719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 | |
|
(11) |
(1) |
(2) |
(3) |
(4) |
(5) |
(6) |
(7) | ||
| New MY 2009/2010 Scion xD |
36** |
0.00069 | 0.00069 | 0.00069 | 0.00069 | 0.00330 | 0.00410 | 0.00470 | 0.00590 |
| New MY 2009/2010 Scion xB |
36** |
0.00070 | 0.00070 | 0.00070 | 0.00070 | 0.00330 | 0.00410 | 0.00470 | 0.00590 |
| New MY 2009/2010 Scion tC |
36** |
0.00189 | 0.00189 | 0.00189 | 0.00189 | 0.00330 | 0.00410 | 0.00470 | 0.00590 |
| New MY11 Scion All Vehicles |
36 |
0.00235 | 0.00245 | 0.00290 | 0.00380 | 0.00430 | 0.00510 | 0.00570 | 0.00690 |
| New MY09/MY10/MY11 Scion All Vehicles |
37 to 60 |
0.00235 | 0.00245 | 0.00290 | 0.00380 | 0.00430 | 0.00510 | 0.00570 | 0.00690 |
| Certified Pre-owned Scion Vehicles 60 |
60 |
0.00235 | 0.00245 | 0.00290 | 0.00380 | 0.00430 | 0.00510 | 0.00570 | 0.00690 |
| New Vehicle Protection Plans | ||
| Platinum Protection | 7 Year - 75,000 Miles | Please Call |
| Platinum Protection | 6 Year - 100,000 Miles | Please Call |
| Platinum Protection | 6 Year - 75,000 Miles | Please Call |
| Platinum Protection | 5 Year - 60,000 Miles | Please Call |
| Platinum Protection | 4 Year - 65,000 Miles | Please Call |
| Platinum Protection | 3 Year - 50,000 Miles | Please Call |
| Gold Protection | 7 Year - 100,000 Miles | Please Call |
| Gold Protection | 7 Year - 75,000 Miles | Please Call |
| Gold Protection | 6 Year - 100,000 Miles | Please Call |
| Gold Protection | 6 Year - 75,000 Miles | Please Call |
| Gold Protection | 5 Year - 100,000 Miles | Please Call |
| Gold Protection | 5 Year - 80,000 Miles | Please Call |
| Gold Protection | 5 Year - 60,000 Miles | Please Call |
| Gold Protection | 3 Year - 80,000 Miles | Please Call |
| EPP | Please Call |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
2465 48th Court
Boulder, CO 80301