| NEW SCION VEHICLES ONLY | ||||||||
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| Maximum | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
| Term |
(11) |
(1) |
(2) |
(3) |
(4) |
(5) |
(6) |
(7) |
| 60 | 4.74 | 5.29 | 6.49 | 8.95 | 12.20 | 13.70 | 16.20 | 17.60 |
| 66 | 4.89 | 5.39 | 6.74 | 9.05 | 12.30 | 14.05 | 16.40 | 17.70 |
| 72 | 5.04 | 6.09 | 7.19 | 9.75 | 13.00 | 14.70 | 17.20 | 18.60 |
| 75 | 5.54 | 6.64 | 7.70 | 9.75 | 13.00 | 14.70 | 17.20 | 18.60 |
| 84 | 6.29 | 7.39 | N/A | N/A | N/A | N/A | N/A | N/A |
| SCION CERTIFIED PRE-OWNED VEHICLES ONLY | ||||||||
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| Maximum | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
| Term |
(11) |
(1) |
(2) |
(3) |
(4) |
(5) |
(6) |
(7) |
| 60 | 4.74 | 5.29 | 6.49 | 8.95 | 12.20 | 13.70 | 16.20 | 17.60 |
| 66* | 4.89 | 5.39 | 6.74 | 9.05 | 12.30 | 14.05 | 16.40 | 17.70 |
| 72* | 5.04 | 6.09 | 7.19 | 9.75 | 13.00 | 14.70 | 17.20 | 18.60 |
| 75* | 5.54 | 6.64 | 7.70 | 9.75 | 13.00 | 14.70 | 17.20 | 18.60 |
| 84* | 6.29 | 7.39 | N/A | N/A | N/A | N/A | N/A | N/A |
| LEASE RATES SCION VEHICLES ONLY | |||||||||
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | ||
|
Max Term |
720+ |
719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 | |
|
(11) |
(1) |
(2) |
(3) |
(4) |
(5) |
(6) |
(7) | ||
| New MY 2010/2009 Scion xD |
36** |
0.00155 | 0.00155 | 0.00155 | 0.00155 | 0.00330 | 0.00410 | 0.00470 | 0.00590 |
| New MY 2010/2009 Scion xB |
36** |
0.00185 | 0.00185 | 0.00185 | 0.00185 | 0.00330 | 0.00410 | 0.00470 | 0.00590 |
| New MY 2010/2009 Scion tC |
36** |
0.00196 | 0.00196 | 0.00196 | 0.00196 | 0.00330 | 0.00410 | 0.00470 | 0.00590 |
|
|
|||||||||
| New Scion xD, xB, and tC |
37 to 60 |
0.00255 | 0.00265 | 0.00310 | 0.00380 | 0.00430 | 0.00510 | 0.00570 | 0.00690 |
| Certified Pre-owned Scion Vehicles 60 |
60 |
0.00255 | 0.00265 | 0.00310 | 0.00380 | 0.00430 | 0.00510 | 0.00570 | 0.00690 |
| New Vehicle Protection Plans | ||
| Platinum Protection | 7 Year - 75,000 Miles | Please Call |
| Platinum Protection | 6 Year - 100,000 Miles | Please Call |
| Platinum Protection | 6 Year - 75,000 Miles | Please Call |
| Platinum Protection | 5 Year - 60,000 Miles | Please Call |
| Platinum Protection | 4 Year - 65,000 Miles | Please Call |
| Platinum Protection | 3 Year - 50,000 Miles | Please Call |
| Gold Protection | 7 Year - 100,000 Miles | Please Call |
| Gold Protection | 7 Year - 75,000 Miles | Please Call |
| Gold Protection | 6 Year - 100,000 Miles | Please Call |
| Gold Protection | 6 Year - 75,000 Miles | Please Call |
| Gold Protection | 5 Year - 100,000 Miles | Please Call |
| Gold Protection | 5 Year - 80,000 Miles | Please Call |
| Gold Protection | 5 Year - 60,000 Miles | Please Call |
| Gold Protection | 3 Year - 80,000 Miles | Please Call |
| EPP | Please Call |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
2465 48th Court
Boulder, CO 80301